Spur Achiever Awards

GRADE |
SURNAME |
NAME |
AWARDED FOR |
---|---|---|---|
RM | NGXABANI | QAWE | IMPROVMENT IN SOCIAL SKILLS |
RE | MXWILA | SINOVUYO | CONSISTENT WORK |
1K | HLAMBELO | AZANDE | EMOTIONAL MATURITY |
1B | GONDWE | NATHAN | REGULAR ATTENDANCE |
2K | GONDWE | MARY | BEST BEHAVIOUR |
2M | MUCHEKENYA | BLESSING | IMPROVED HANDWRITING |
3D | NOTO | AMAHLE | ATTENDANCE AND RESPECT |
3G | MKHUBUKELI | SANGESONKE | CONFIDENCE |
4M | MQOBOLI | BUHLE | GOOD BEHAVIOUR AND CONSISTENCY IN IT |
4C | GOLIMPI | YOLA | CONSISTENCY IN NEATNESS, IMPROVEMENT IN ENGLISH AND SOCIAL SCIENCES |
5 | VITSHIMA | SIHLE | ATTITUDE, BEHAVIOUR, ALL ROUNDER |
6 | MAZHAWIDZA | JOANNA | ATTITUDE, BEST BEHAVIOUR |
7 | NDAMANE | QHAWE | HARD WORKING IN CLASS, HONESTY |
Comments are closed.